Faculty Profile
| Qualification | Institution | Year | Specialization |
|---|---|---|---|
| B.Com | calicut university | March, 2013 | Computer Application |
| M.Com | calicut university | December, 2015 | Finance |
| MPhill | SB COLLEGE CHANGANASSERY, AUTONOMOUS MG University | July, 2017 | M.Phill Commerce |
| B.Ed | calicut university | April, 2019 | Commerce |
| B.Com | calicut university | April, 2022 | Additional Specialization B.Com Co-opration |
| M.Ed | Tamil Nadu Teachers Education UniversityState university | August, 2024 | Education |
Academic Responsibilities
STUDENTS UNION STAFF ADVISOR
Gems Arts and Science college RAMAPURAM (2024-2025)
Nature Club Coordinator
Nature Club Coordinator Gems Arts and Science College RAMAPURAM 2024 June onwards
NJAGALUM COLLEGILEK WOMEN EMPOWERMENT PROGRAM COORDINATOR
NJAGALUM COLLEGILEK WOMEN EMPOWERMENT PROGRAM